The Horse Race
Eighteen holes. One team at a time.
Pari-mutuel pool settles on winner, place, show. Member-ledger only — no cash changes hands.
$68,400
Win pool
$42,100
Place pool
$28,900
Show pool
$139,400
Total
| # | Team | Members | Pro | HCP | Odds |
|---|---|---|---|---|---|
| 01 | Manke/Bains/Kim/Clearman | Cole Clearman | 0.0 | 2.5–1 | |
| 02 | Brown/Bouchey/Crosby/Griffin | Chris Griffin | 4.7 | 3.0–1 | |
| 03 | Battle/Robb/Highsmith/Rockey | Kelly Rockey | 5.2 | 3.5–1 | |
| 04 | Clark/Clark/Clark/Prante | Shane Prante | 9.0 | 4.0–1 | |
| 05 | Stone/Brazier/Van Alstine/Putnam | Michael Putnam | 9.8 | 4.5–1 | |
| 06 | Mason/Lemcke/Rodman/Robydek | Tony Robydek | 10.5 | 5.0–1 | |
| 07 | Stockton/Zemanek/Abbott/Bennett | Luke Bennett | 11.0 | 5.5–1 | |
| 08 | Baldridge/Pearson/Baldridge/Koch | Monte Koch | 13.6 | 6.0–1 | |
| 09 | Kitchens/Bae/Mitchell/Eaton | Brett Eaton | 16.8 | 6.5–1 | |
| 10 | Bethke/Jackson/Long/Knowles | Mark Knowles | 18.1 | 7.0–1 | |
| 11 | Cherney/Simon/Scott/Kendregan | Liam Kendregan | 19.5 | 7.5–1 | |
| 12 | Adams/Stock/Arenas/Feenstra | Timothy Feenstra | 20.4 | 8.0–1 | |
| 13 | Harlow/Morton/Peterson/Gonzales | Andres Gonzales | 20.6 | 8.5–1 | |
| 14 | Morgan/Morgan/Kang/Robbins | Conner Robbins | 22.2 | 9.0–1 | |
| 15 | Moorehead/Kang/Anderson/Manke | Rj Manke | 23.7 | 9.5–1 | |
| 16 | Mayer/Fournier/Roberson/Putnam | Andrew Putnam | 24.5 | 10.0–1 | |
| 17 | Behnke/Chunyk/Martin/Berschauer | Mitchell Berschauer | 26.5 | 10.5–1 | |
| 18 | McEntee/Rohner/Campbell/Whealdon | Jack Whealdon | 29.4 | 11.0–1 | |
| 19 | Mesher/Gray/Storaasli/Barron | Derek Barron | 29.8 | 11.5–1 | |
| 20 | Spellman/Duncan/McEntee/Runge | Mitch Runge | 29.9 | 12.0–1 | |
| 21 | Hjelseth/Hjelseth/Kilpatrick/Freitas | John Freitas | 30.8 | 12.5–1 | |
| 22 | Weeks/Moore/Kim/Davis | Cam Davis | 31.7 | 13.0–1 | |
| 23 | Kelley/Snyder/Kocher/Thornton | Brian Thornton | 33.8 | 13.5–1 | |
| 24 | Andrews/McMasters/Bramell/Hochrine | James Hochrine | 39.7 | 14.0–1 | |
| 25 | Hersey/Bargren/Gossler/Phay | David Phay | 41.3 | 14.5–1 | |
| 26 | McAllister/Farmer/Talarico/Hetterle | Carl Hetterle | 41.5 | 15.0–1 | |
| 27 | Loomis/Nealon/Sweeney/Allred | Jason Allred | 42.9 | 15.5–1 | |
| 28 | Crouch/Brown/Hearon/Aichele | Jason Aichele | 44.1 | 16.0–1 | |
| 29 | Turner/Kinoshita/Ring/Welty | Craig Welty | 45.7 | 16.5–1 | |
| 30 | Gallinatti/Koch/Martinez/Kruhlak | Brian Kruhlak | 47.2 | 17.0–1 | |
| 31 | Calahan/Rowlands/Brown/Runge | Louie Runge | 48.9 | 17.5–1 | |
| 32 | Redford/Weir/Weedon/Gullikson | Davis Gullikson | 50.0 | 18.0–1 |
🏇 Wagering opens at the Highland Luncheon on Wednesday, 1:30 PM.